-
-
SL-300B
- Model No.:SL-300B
AUTOMATIC MEAT SLICER
Classification | Model | Dimension (mm) | Silcing Engine (W) | Voltage | Blade Dia (mm) | Cutting Thickness (mm) | Cutting Speed | N.W. (KG) | G.W. (KG) |
AUTOMATIC MEAT SLICER | SL-300B | 640*600*750 | 250 | 110V/60Hz 220-240V/50Hz | 300 | 0-15 | 37 times/min | 68 | 93 |
SL-300E | 600*540*680 | 250 | 110V/60Hz 220-240V/50Hz | 300 | 0-15 | 37 times/min | 47 | 69 | |
SL-300BN | 640*600*750 | 250 | 110V/60Hz 220-240V/50Hz | 300 | 0-15 | 37 times/min | 47 | 69 | |
IS-350 | 960*740*1420 | 750 | 220V/50Hz 380V/50Hz | 350 | 0-15 | 40 times/min | 208 | 225 | |
SL-350B | 1000*750*1450 | 750 | 220-240V/50Hz 380V/50Hz | 350 | 0-18 | 42-56 rolls/min | 228 | 265 |
- PreviousSL220ES-10A
- NextSL-300E