-
-
ZXY20-6-8
- Model No.:ZXY20-6-8
ClassificationTypeModelGasPressure (pa)Consume (pa)Heat Load (kw)Dimension (mm)Gas SteamerSingle Door, 6 TraysZXY20-6LPG28001.5620700*650*1130Single Door, 8 TraysZXY20-8LPG28001.5620700*650*
Classification | Type | Model | Gas | Pressure (pa) | Consume (pa) | Heat Load (kw) | Dimension (mm) |
Gas Steamer | Single Door, 6 Trays | ZXY20-6 | LPG | 2800 | 1.56 | 20 | 700*650*1130 |
Single Door, 8 Trays | ZXY20-8 | LPG | 2800 | 1.56 | 20 | 700*650*1300 | |
Single Door, 10 Trays | ZXY20-10 | LPG | 2800 | 1.56 | 20 | 700*650*1470 | |
Single Door, 12 Trays | ZXY20-12 | LPG | 2800 | 1.56 | 20 | 700*650*1640 | |
Single Door, 24 Trays | ZXY20-24 | LPG | 2800 | 1.56*2 | 20*2 | 700*650*1640 |
- Previousrs-24b
- NextZXY20-10-12