-
-
BDQ-520E
- Model No.:BDQ-520E
Pastry machine
Model | Voltage (V) | Power (KW) | Adjustable Roller Gap (MM) | Size (MM) | Working Dimension (MM) | Dough Weight (KG) | Weight (KG) | Dimension (MM) |
BDQ-520BZ | 220/380 | 0.55 | 1~35 | 2250/1180 | 500*2160 | 5 | 129 | 1780*950*620 |
BDQ-450BZ | 220/380 | 0.55 | 1~35 | 2250/1180 | 430*1700 | 5 | 120 | 1780*830*620 |
BDQ-520B | 220/380 | 0.55 | 1~35 | 2250/1180 | 500*2160 | 5 | 190 | 2530*950*1200 |
BDQ-520C | 220/380 | 0.55 | 1~35 | 2250/1180 | 500*2160 | 5 | 189 | 2530*950*1200 |
BDQ-650B | 220/380 | 0.75 | 1~35 | 2950/1180 | 630*2400 | 6.5 | 225 | 2530*1070*1200 |
BDQ-520E | 220/380 | 0.75 | 1~35 | 2250/1180 | 500*2160 | 5 | 190 | 2530*950*1200 |
- PreviousBDQ-520B/BDQ-650B
- NextPZ-300