-
-
HGV-993
- Model No.:HGV-993
Gas Shawarma
Classification | Model | Dimension ( mm ) | Heat Flux (Kw/h) | Power (Kw) | Voltage (V) |
Gas Shawarma | HGV-790 | 500*650*900 | 9 | 0.05 | 220V/50HZ |
HGV-791 | 500*650*1050 | 13.5 | 0.05 | 220V/50HZ | |
HGV-792 | 500*650*1200 | 18 | 0.05 | 220V/50HZ | |
HGV-993 | 550*692*951 | 13.5 | 0.05 | 220V/50HZ | |
HGV-994 | 550*692*1121 | 18 | 0.06 | 220V/50HZ | |
HGV-B24 | 967*670*889 | 18 | 0.1 | 220V/50HZ | |
HGV-B26 | 967*670*1038 | 27.5 | 0.1 | 220V/50HZ | |
HGV-B28 | 967*670*1186 | 36 | 0.12 | 220V/50HZ |
- PreviousHGJ-3P
- NextSD20-F-24 Gas rice steamer cabinet