-
-
VFM-20
- Model No.:VFM-20
Mixer
Model | Flour Capactiy | Bowl Capacity | Voltage | Power (W) | N.W. (KG) | Packing Size (mm) |
VFM-20 | <3KG | 20L | 220-380V/50HZ | 900 | 100 | 630*570*940 |
VFM-20A | <4KG | 20L | 220-380V/50HZ | 900 | 100 | 630*570*940 |
VFM-20B | <3KG | 20L | 220-380V/50HZ | 900 | 120 | 630*570*940 |
VFM-25 | <4KG | 25L | 220-380V/50HZ | 1100 | 100 | 630*570*940 |
VFM-30 | 6-8KG | 30L | 220-380V/50HZ | 1500 | 150 | 760*810*1130 |
VFM-40 | 6-8KG | 40L | 380V/50HZ | 1800 | 180 | 920*770*1290 |
VFM-60 | 16KG | 60L | 380V/50HZ | 2200 | 385 | 1020*790*1510 |
- PreviousYS-W150H-2C
- NextYS-W100J-2B